
Top 10 Most Dangerous Locations for Bronx Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | E 183RD ST @ GRAND CONCOURSE | 2 | 54 |
| 2 | E 167TH ST @ GRAND CONCOURSE | 2 | 53 |
| 3 | BRUCKNER BLVD @ HUNTS POINT AVE | 2 | 47 |
| 4 | UNIVERSITY AVE @ W KINGSBRIDGE RD | 2 | 20 |
| 5 | MARCY PL @ GRAND CONCOURSE | 2 | 11 |
| 6 | WILLOW LA @ WESTCHESTER AVE | 2 | 1 |
| 7 | BROADWAY b/w W 251ST ST & W 252ND ST | 2 | 0 |
| 8 | 3RD AVE @ MELROSE AVE | 1 | 39 |
| 9 | E BURNSIDE AVE @ GRAND CONCOURSE | 1 | 28 |
| 10 | SOUTHERN BLVD @ WESTCHESTER AVE | 1 | 25 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001