
Top 10 Most Dangerous Locations for
Brooklyn Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | UTICA AVE @ EASTERN PKWY | 4 | 88 |
| 2 | ATLANTIC AVE @ NOSTRAND AVE | 3 | 51 |
| 3 | EASTERN PKWY @ FRANKLIN AVE | 3 | 47 |
| 4 | FULTON ST @ FLATBUSH AVE EXT | 0 | 46 |
| 5 | EASTERN PKWY @ NOSTRAND AVE | 0 | 44 |
| 6 | CHURCH AVE @ FLATBUSH AVE | 0 | 42 |
| 7 | AVENUE U @ FLATBUSH AVE | 0 | 38 |
| 8 | FLATLANDS AVE @ ROCKAWAY PKWY | 0 | 36 |
| 9 | UTICA AVE @ CHURCH AVE | 1 | 34 |
| 10 | GOLD ST @ FLATBUSH AVE EXT | 0 | 33 |


© 1997-2008 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001