
Manhattan Intersections with the Greatest Decrease in Pedestrian
Injuries, 1995-2001
|
| Rank | Intersection |
Pedestrian
Fatalities (all years) |
Pedestrian
Injuries (all years) |
Decrease 1999-2001 over 1995-1997 |
| 1 | E 33RD ST @ PARK AVE | 0 | 118 | -23 |
| 2 | 3RD AVE @ E 42ND ST | 0 | 47 | -18 |
| 3 | 3RD AVE @ E 58TH ST | 1 | 29 | -15 |
| 4 | 9TH AVE @ W 57TH ST | 3 | 35 | -14 |
| 5 | LENOX AVE @ W 135TH ST | 0 | 29 | -14 |
| 6 | W 96TH ST @ COLUMBUS AVE | 1 | 25 | -14 |
| 7 | AVENUE C @ E 9TH ST | 0 | 15 | -14 |
| 8 | E 59TH ST @ PARK AVE | 0 | 26 | -13 |
| 9 | W 94TH ST @ BROADWAY | 1 | 12 | -13 |
| 10 | E 42ND ST @ LEXINGTON AVE | 0 | 43 | -12 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001