
Manhattan Midblock Locations with Greatest Number of Crashes Injuring
Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | W 34TH ST b/w 5TH AVE & AVENUE OF THE AMERICAS | 1 | 37 |
| 2 | W 34TH ST b/w 7TH AVE & 8TH AVE | 1 | 35 |
| 3 | W 42ND ST b/w 9TH AVE & 8TH AVE | 0 | 30 |
| 4 | W 125TH ST b/w AMSTERDAM AVE & OLD BROADWAY | 0 | 30 |
| 5 | W 57TH ST b/w AVENUE OF THE AMERICAS & 5TH AVE | 0 | 25 |
| 6 | W 42ND ST b/w AVENUE OF THE AMERICAS & 5TH AVE | 0 | 20 |
| 7 | W 42ND ST b/w BROADWAY & AVENUE OF THE AMERICAS | 0 | 20 |
| 8 | W 57TH ST b/w 9TH AVE & 8TH AVE | 0 | 19 |
| 9 | W 23RD ST b/w AVENUE OF THE AMERICAS & 5TH AVE | 1 | 16 |
| 10 | W 34TH ST b/w 9TH AVE & 8TH AVE | 0 | 16 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001