
Top 10 Most Dangerous Locations for
Manhattan Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries | |
| 1 | AVENUE A @ E HOUSTON ST | 3 | 37 | |
| 2 | 9TH AVE @ W 57TH ST | 3 | 35 | |
| 3 | UNION SQ E @ E 15TH ST | 3 | 29 | |
| 4 | 7TH AVE @ W 117TH ST | 3 | 2 | |
| 5 | 8TH AVE @ W 42ND ST | 2 | 46 | |
| 6 | BOWERY @ W HOUSTON ST | 2 | 36 | |
| 7 | BOWERY @ RMP BOWERY TO MAN BR L | 2 | 31 | |
| 8 | MOTT ST @ CANAL ST | 2 | 28 | |
| 9 | 9TH AVE @ W 34TH ST | 2 | 28 | |
| 10 | BOWERY @ GRAND ST | 2 | 27 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001