Hometransalt.org

Queens Intersections with the Greatest Decrease in Pedestrian Injuries, 1995-2001


Rank Intersection Pedestrian Fatalities
(all years)
Pedestrian Injuries
(all years)
Decrease 1999-2001 over 1995-1997
1 59TH AVE @ QUEENS BLVD 1 28 -16
2 JAMAICA AVE @ PARSONS BLVD 0 43 -13
3 MOTT AVE @ BEACH CHANNEL DR 1 28 -12
4 63RD DR @ QUEENS BLVD 1 50 -11
5 MYRTLE AVE @ SENECA AVE 0 15 -11
6 BROADWAY @ QUEENS BLVD 2 24 -10
7 31ST ST @ HOYT AVE N 0 24 -9
8 ROCKAWAY BLVD @ WOODHAVEN BLVD 0 23 -9
9 QUEENS BLVD @ YELLOWSTONE BLVD 2 15 -9
10 51ST AVE @ QUEENS BLVD 1 13 -9

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001