
Worst Intersections for
Staten Island Bicyclists, 1995-2001
|
| Rank | Intersection | Cyclist Fatalities | Cyclist Injuries |
| 1 | HYLAN BLVD @ NEW DORP LA | 0 | 6 |
| 2 | BARKER ST @ WOODRUFF LA | 0 | 6 |
| 3 | BROADWAY @ CARY AVE | 0 | 5 |
| 4 | HARBOR RD b/w BRABANT ST & CONTINENTAL PL | 0 | 4 |
| 5 | BAY ST @ HANNAH ST | 0 | 4 |
| 6 | BAY ST @ VICTORY BLVD | 0 | 4 |
| 7 | VICTORY BLVD b/w TRAVIS AVE & BARON BLVD | 0 | 4 |
| 8 | FOREST AVE @ JEWETT AVE | 0 | 4 |
| 9 | TAYLOR ST @ RICHMOND TERR | 0 | 4 |
| 10 | OSGOOD AVE @ VANDERBILT AVE | 0 | 4 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001