
Staten Island Intersections with the Greatest Decrease in Pedestrian
Injuries, 1995-2001
|
| Rank | Intersection |
Pedestrian
Fatalities (all years) |
Pedestrian
Injuries (all years) |
Decrease 1999-2001 over 1995-1997 |
| 1 | BAY ST @ VICTORIA BLVD | 0 | 23 | -7 |
| 2 | HYLAN BLVD @ NEW DORP LA | 0 | 17 | -5 |
| 3 | HYLAN BLVD @ BURBANK AVE | 0 | 5 | -5 |
| 4 | BROAD ST @ GORDON ST | 0 | 5 | -5 |
| 5 | GUYON AVE @ HYLAN BLVD | 0 | 6 | -4 |
| 6 | OCEAN AVE @ MC CLEAN AVE | 0 | 4 | -4 |
| 7 | CARMEL AVE @ VICTORY BLVD | 0 | 4 | -4 |
| 8 | FABER ST @ HARRISON AVE | 0 | 4 | -4 |
| 9 | VICTORY BLVD @ RICHMOND AVE | 0 | 10 | -3 |
| 10 | RICHMOND TERR b/w SCHUYLER ST & BOROUGH PL | 1 | 6 | -3 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001