
Bronx Intersections with the Greatest Decrease in Pedestrian
Injuries, 1995-2001
|
| Rank | Intersection |
Pedestrian
Fatalities (all years) |
Pedestrian
Injuries (all years) |
Decrease 1999-2001 over 1995-1997 |
| 1 | E 167TH ST @ GRAND CONCOURSE | 2 | 53 | -19 |
| 2 | E 183RD ST @ GRAND CONCOURSE | 2 | 54 | -14 |
| 3 | BRUCKNER BLVD @ HUNTS POINT AVE | 2 | 47 | -14 |
| 4 | WEBSTER AVE @ E TREMONT AVE | 0 | 33 | -13 |
| 5 | 3RD AVE @ E 169TH ST | 0 | 18 | -13 |
| 6 | W BURNSIDE AVE @ UNIVERSITY AVE | 0 | 38 | -12 |
| 7 | SOUTHERN BLVD @ WESTCHESTER AVE | 1 | 25 | -12 |
| 8 | E 177TH ST @ GRAND CONCOURSE | 0 | 20 | -12 |
| 9 | W 170TH ST @ GRAND CONCOURSE | 0 | 60 | -11 |
| 10 | E KINGSBRIDGE RD @ GRAND CONCOURSE | 0 | 20 | -11 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001