
Bronx Midblock Locations with Greatest Number of Crashes Injuring
Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | E 149TH ST b/w MORRIS AVE & COURTLAND AVE | 1 | 19 |
| 2 | b/w E 149TH ST @ COURTLAND AVE AND 3RD AVE @ MELROSE AVE | 0 | 14 |
| 3 | WEBSTER AVE b/w E 189TH ST & E FORDHAM RD | 1 | 11 |
| 4 | SOUTHERN BLVD b/w CRAMES SQ & ALDUS ST | 0 | 12 |
| 5 | WEBSTER AVE b/w E 169TH ST & E 170TH ST | 0 | 12 |
| 6 | JEROME AVE b/w E GUN HILL RD & E 212TH ST | 0 | 10 |
| 7 | WHITE PLAINS RD b/w E 233RD ST & E 232ND ST | 0 | 10 |
| 8 | GERARD AVE b/w E 167TH ST & MC CLELLAN ST | 1 | 8 |
| 9 | E 149TH ST b/w MORRIS AVE & PARK AVE | 0 | 9 |
| 10 | SOUTHERN BLVD b/w ALDUS ST & WESTCHESTER AVE | 0 | 9 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001