
Top 10 Most Dangerous Locations for Bronx Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | W 170TH ST @ GRAND CONCOURSE | 0 | 60 |
| 2 | E 183RD ST @ GRAND CONCOURSE | 2 | 54 |
| 3 | WEBSTER AVE @ E FORDHAM RD | 0 | 56 |
| 4 | E 167TH ST @ GRAND CONCOURSE | 2 | 53 |
| 5 | BRUCKNER BLVD @ HUNTS POINT AVE | 2 | 47 |
| 6 | E GUN HILL RD @ WHITE PLAINS RD | 0 | 42 |
| 7 | 3RD AVE @ MELROSE AVE | 1 | 39 |
| 8 | UNIVERSITY AVE @ W BURNSIDE AVE | 0 | 38 |
| 9 | UNIVERSITY AVE TL @ W FORDHAM RD | 0 | 37 |
| 10 | E 161ST ST @ GRAND CONCOURSE | 0 | 35 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001