
Worst Intersections for
Brooklyn Cyclists, 1995-2001
|
| Rank | Intersection | Cyclist Fatalities | Cyclist Injuries |
| 1 | ADAMS ST @ TILLARY ST | 0 | 20 |
| 2 | PACIFIC ST @ FLATBUSH AVE | 0 | 16 |
| 3 | OCEAN AVE @ PARKSIDE AVE | 0 | 15 |
| 4 | EASTERN PKWY @ NOSTRAND AVE | 0 | 15 |
| 5 | MYRTLE AVE @ FRANKLIN AVE | 0 | 15 |
| 6 | BROADWAY @ JEFFERSON ST | 0 | 13 |
| 7 | AVENUE I @ OCEAN PKWY | 0 | 13 |
| 8 | BEDFORD AVE @ EMPIRE BLVD | 0 | 13 |
| 9 | RALPH AVE @ ATLANTIC AVE | 0 | 13 |
| 10 | ATLANTIC AVE @ WASHINGTON AVE TL | 0 | 13 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001