
Brooklyn Intersections with the Greatest Decrease in Pedestrian
Injuries, 1995-2001
|
| Rank | Intersection |
Pedestrian
Fatalities (all years) |
Pedestrian
Injuries (all years) |
Decrease 1999-2001 over 1995-1997 |
| 1 | AVENUE U @ OCEAN AVE | 2 | 23 | -13 |
| 2 | EMPIRE BLVD @ NOSTRAND AVE | 0 | 28 | -12 |
| 3 | NEPTUNE AVE @ OCEAN PKWY | 0 | 24 | -12 |
| 4 | CLASSON AVE @ PROSPECT PL | 0 | 17 | -11 |
| 5 | 39TH ST @ 4TH AVE | 1 | 12 | -11 |
| 6 | EMMONS AVE @ SHORE BLVD | 0 | 26 | -10 |
| 7 | LIVONIA AVE @ PENNSYLVANIA AVE | 0 | 20 | -10 |
| 8 | 4TH AVE @ FLATBUSH AVE | 0 | 19 | -10 |
| 9 | UTICA AVE @ CHURCH AVE | 1 | 34 | -9 |
| 10 | DEKALB AVE @ FLATBUSH AVE EXT | 0 | 32 | -9 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001