
Brooklyn Intersections with the Greatest Increase in Pedestrian
Injuries, 1995-2001
|
| Rank | Intersection |
Pedestrian
Fatalities (all years) |
Pedestrian
Injuries (all years) |
Increase 1999-2001 over 1995-1997 |
| 1 | NOSTRAND AVE @ FLATBUSH AVE | 1 | 26 | +12 |
| 2 | ATLANTIC AVE b/w HOYT ST & SMITH ST | 0 | 11 | +11 |
| 3 | LINDEN BLVD @ VAN SICLEN AVE | 0 | 28 | +10 |
| 4 | FARRAGUT RD @ FLATBUSH AVE | 0 | 14 | +10 |
| 5 | STONE AVE @ NEW LOTS AVE | 1 | 12 | +10 |
| 6 | UTICA AVE @ CLARKSON AVE | 0 | 20 | +9 |
| 7 | 9TH ST @ 5TH AVE | 0 | 18 | +9 |
| 8 | MYRTLE AVE @ NOSTRAND AVE | 1 | 15 | +9 |
| 9 | E 28TH ST b/w GRAVESEND NECK RD & AVENUE V | 0 | 9 | +9 |
| 10 | CHURCH AVE b/w OCEAN AVE & E 21ST ST | 0 | 9 | +9 |
© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001