
Brooklyn Midblock Locations with Greatest Number of Crashes Injuring
Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | EASTERN PKWY b/w UTICA AVE & SCHNECTADY AVE | 1 | 21 |
| 2 | FLATBUSH AVE b/w AVENUE V & AVENUE U | 1 | 18 |
| 3 | MYRTLE AVE b/w NAVY ST & PRINCE ST | 0 | 19 |
| 4 | ROCKAWAY AVE b/w DUMONT AVE & LIVONIA AVE | 0 | 16 |
| 5 | CONEY ISLAND AVE b/w AVENUE K & AVENUE J | 0 | 18 |
| 6 | EASTERN PKWY b/w NOSTRAND AVE & NEW YORK AVE | 4 | 9 |
| 7 | MYRTLE AVE b/w THROOP AVE & TOMPKINS AVE | 0 | 13 |
| 8 | OCEAN AVE b/w PARKSIDE AVE & WOODRUFF AVE | 0 | 12 |
| 9 | EASTERN PKWY b/w FRANKLIN AVE & BEDFORD AVE | 0 | 12 |
| 10 | FULTON ST b/w MARCY AVE & BROOKLYN AVE | 0 | 12 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001