
Top 10 Most Dangerous Locations for
Brooklyn Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | UTICA AVE @ EASTERN PKWY | 4 | 88 |
| 2 | EASTERN PKWY b/w NOSTRAND AVE & NEW YORK AVE | 4 | 9 |
| 3 | 3RD AVE b/w 47TH ST & 46TH ST | 4 | 2 |
| 4 | ATLANTIC AVE @ NOSTRAND AVE | 3 | 51 |
| 5 | EASTERN PKWY @ FRANKLIN AVE | 3 | 47 |
| 6 | AVENUE U @ OCEAN AVE | 2 | 23 |
| 7 | AVENUE Y @ NOSTRAND AVE | 2 | 21 |
| 8 | NASSAU AVE @ MC GUINNESS BLVD | 2 | 21 |
| 9 | KINGS HWY @ OCEAN AVE | 2 | 20 |
| 10 | ATLANTIC AVE @ HOPKINSON AVE | 2 | 20 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001