
Queens Midblock Locations with Greatest Number of Crashes Injuring
Pedestrians, 1995-2001
|
| Rank | Intersection | Pedestrian Fatalities | Pedestrian Injuries |
| 1 | NORTHERN BLVD b/w PARSONS BLVD & 146TH ST | 0 | 17 |
| 2 | PARSONS BLVD b/w JAMAICA AVE & ARCHER AVE | 0 | 16 |
| 3 | STEINWAY ST b/w BROADWAY & 34TH AVE | 0 | 15 |
| 4 | STEINWAY ST b/w 31ST AVE & BROADWAY | 0 | 14 |
| 5 | STEINWAY ST b/w 25TH AVE & 28TH AVE | 0 | 14 |
| 6 | STEINWAY ST b/w 30TH AVE & 31ST AVE | 0 | 13 |
| 7 | LEFFERTS BLVD b/w JAMAICA AVE & 89TH AVE | 0 | 12 |
| 8 | HILLSIDE AVE b/w 153RD ST & PARSONS BLVD | 0 | 12 |
| 9 | HILLSIDE AVE b/w FRANCIS LEWIS BLVD & 205TH ST | 0 | 12 |
| 10 | ROOSEVELT AVE b/w UNION ST & MAIN ST | 0 | 11 |

© 1997-2009 Transportation Alternatives
127 West 26th Street, Suite 1002
New York, NY 10001